Pc Performance in price [bench]
tested with Performance test 8.0 (for old pc)
| PC NAME | Asus ASUS K72JU (notebook) |
| Performance | 1052 Points |
| Value | 200-250 € |
| System | win 7 |
| GPU | Videocard: AMD Radeon HD 6300M |
| CPU | Intel Core i5 M 460 @ 2.53GHz |
| Memory | 4GB RAM |
| HD | WDC WD3200BUCT-63TWBY0 (320GB) |
| PC NAME | Asus K53SK (notebook) |
| Performance | 1590 Points |
| Value | 380 – 450 € |
| System | win 10 |
| GPU | NVIDIA GeForce 610M + intel hd 3000 |
| CPU | i3 2310 m |
| Memory | 8 GB ddr2 |
| HD | Samsung SSD 850 EVO 250GB + 500 gb |

| PC NAME | Acer Aspire 5520 (notebook) |
| Performance | 363 Points |
| Value | 140 – 160 € |
| System | win 10 |
| GPU | Nvidia geforce 8400 |
| CPU | AMD turion 64 2.00 ghz |
| Memory | 2 GB ddr2 |
| HD | 120 GO |

| PC NAME | Toshiba Satellite L670-134 |
| Performance | 1020 Points |
| Value | 360 – 450€ |
| System | win 10 |
| GPU | HD Radeon 5xxx |
| CPU / Memory | I5 430 M / 4 GB ddr 3 |
| HD | 120 GO |
| PC NAME | Dekstop PC |
| Performance | 3724 Points |
| Value | 700-1000 € |
| System | win 7 |
| HD | SSD + HD |
| PC NAME | Asus K53SD (notebook) |
| Performance | 1208 Points |
| Value | 300 – 350 € |
| System | win 10 |
| GPU | NVIDIA GeForce 610M + intel hd 3000 |
| CPU | i3 2310 m |
| Memory | 4 GB ddr2 |
| HD | 500 gb |



