Tested with Cpu-Z Cpu Bench
Cpu Performance in Euro Dates [2018 – 2019]
| PC NAME | Lenovo T500 |
| System | win 10 |
| Screen | 15.4 |
| Notebook | yes |
| CPU | Intel Core i5 M 480 @ 2.67GHz |
| IMG | ![]() |
| Price +- | 180 – 200 € |
| PC NAME | Asus ASUS K72JU |
| System | win 7 |
| Screen | 17” |
| Notebook | yes |
| CPU | Intel Core i5 M 460 @ 2.53GHz |
| IMG | ![]() |
| Price +- | 180 – 200 € |
| PC NAME | DELL 15” |
| System | win 7 |
| Notebook | yes |
| Screen | 15 ” |
| CPU | Intel Core Duo p7450 @ 2.13 GHz |
| IMG | ![]() |
| Price +- | 80-100 |
| PC NAME | hp pavillion dv 9000 |
| System | win 7 |
| Notebook | yes |
| Screen | 15 ” |
| CPU | Intel Core Duo T2250 @ 1.73 GHz |
| IMG | ![]() |
| Price +- | 80-100 |
| PC NAME | Desktop ,i5,ssd,16gb |
| System | win 10 |
| Notebook | no |
| Screen | 24 ” |
| CPU | I5 3470 @ 3.20 GHz |
| IMG | |
| Price +- | 400 + € |





